Vessel Information
Stock Number: | ... |
Year: | 1995 |
Make: | Bayliner |
Model: | 18' |
Condition: | Used |
Category: | Bow Rider |
Subcategory: | ... |
Price: | ... |
Hull Details
Length overall: | 18' 4" |
Beam: | 8' |
Bridge clearance: | ... |
Draft: | ... |
Dry weight: | 1800 lbs |
Deadrise: | ... |
Ballast: | ... |
Water capacity: | ... |
Holding tank capacity: | ... |
Hull type: | ... |
Hull material: | Fiberglass |
Engine Details
Engine year: | ... |
Engine make: | ... |
Engine model: | ... |
Engine type: | Single I/O |
Engine horsepower: | ... |
Engine hours: | ... |
Number of engines: | ... |
Cruising speed: | ... |
Top speed: | ... |
Fuel type: | Gasoline |
Fuel capacity: | ... |