Vessel Information
Stock Number: | ... |
Year: | 1989 |
Make: | Bayliner |
Model: | Capri Cuddy SB |
Condition: | Used |
Category: | Cuddy |
Subcategory: | Cruiser |
Price: | $14,900.00 |
Hull Details
Length overall: | 20' 5" |
Beam: | 8' |
Bridge clearance: | ... |
Draft: | 3' 2" |
Dry weight: | 2820 lbs |
Deadrise: | ... |
Ballast: | ... |
Water capacity: | 15 g |
Holding tank capacity: | 15 g |
Hull type: | ... |
Hull material: | Fiberglass |
Engine Details
Engine year: | 1989 |
Engine make: | Volvo-Penta |
Engine model: | V-8 350 ci |
Engine type: | Single I/O |
Engine horsepower: | 235G |
Engine hours: | ... |
Number of engines: | Single |
Cruising speed: | ... |
Top speed: | ... |
Fuel type: | Gasoline |
Fuel capacity: | apx 50 g |
Features
- Anchor
- Battery Charger
- Bimini
- Cockpit Cover
- Compass
- Delta Canvas
- Perco Switch
- Pressure Water
- Refrigerator
- Shore Power
- Swim Ladder
- Swim Platform
- Trailer
- VHF Radio
- Windshield Wipers
Description
...Additional Features
- Hydro-Hoist
- Trailer
- Full Delta Canvas