Vessel Information
Stock Number: | ... |
Year: | 1960 |
Make: | Stephens |
Model: | Flybridge Sedan |
Condition: | Used |
Category: | Motor Yacht |
Subcategory: | ... |
Price: | $65,000.00 |
Hull Details
Length overall: | 42' |
Beam: | 12' 10" |
Bridge clearance: | ... |
Draft: | 2' 9" |
Dry weight: | ... |
Deadrise: | ... |
Ballast: | ... |
Water capacity: | ... |
Holding tank capacity: | ... |
Hull type: | ... |
Hull material: | Wood |
Engine Details
Engine year: | ... |
Engine make: | Chrysler |
Engine model: | 440's |
Engine type: | ... |
Engine horsepower: | 330 hp |
Engine hours: | ... |
Number of engines: | Twin |
Cruising speed: | ... |
Top speed: | ... |
Fuel type: | Gasoline |
Fuel capacity: | ... |
Features
- Anchor
- Battery Charger
- Bimini
- Compass
- Depth Finder
- Electric Head
- Fender Racks
- GPS
- Head Treatment System
- Heat
- Hot Water Heater
- Inverter
- Microwave
- Oven
- Perco Switch
- Pressure Water
- Radar
- Radar Arch
- Refrigerator
- Shore Power
- Shower
- Stove
- Swim Ladder
- Swim Platform
- VHF Radio
- Windlass
- Windshield Wipers
Description
Aft Cockpit enclosed by Stephensw/ bridge extension
---Price Just Reduced---